The joint research projects focus on the data-driven planning, control, and analysis of rail-based, intermodal transport networks. Particular interest lies on the freight wagon. The separation of modular carrying wagons and multifunctional containers creates new requirements for the planning of depots as well as for the control of freight wagons in general. Among other things, the projects optimize the strategic capacity distribution for storage locations of containers and analyze and model the requirements for control and disposition of the containers. Further information on the individual projects can be found on our project pages!
To increase the attractiveness of rail freight transport and achieve the shift of freight transport from road to rail, the projects of the innovative Research Lab Freight Wagon combine innovative technologies from rail freight transport with data-driven optimization and simulation models from research.
Name | Working area(s) | Contact | |
---|---|---|---|
![]() | Carolina Lasse Vice President Development and Excellence - Business Unit Steel at DB Cargo AG; Projekt Lead Market Launch Multifunctional and Modular Wagon m² | carolina.a.lasse@deutschebahn.com +49 6131 15 61304 | |
![]() | Prof. Dr. Ralf Elbert Professor at the Chair of Management and Logistics | elbert@log.tu-... +49 6151 16-24430 S1|02 140 | |
![]() | Raphael Hackober M.Sc. Research Associate at the Chair of Management and Logistics | hackober@log.tu-... +49 6151 16-24441 S1|02 135 | |
![]() | Aylin Altun M.Sc. Research Associate at the Chair of Management and Logistics | altun@log.tu-... +49 6151 16-24435 S1|02 134 | |
![]() | Ren Kajiyama M.Sc. Research Associate at the Chair of Management and Logistics | kajiyama@log.tu-... +49 6151 16-24436 S1|02 142 | |
![]() | Paul Bossong M.Sc. Research Associate at the Chair of Management and Logistics | bossong@log.tu-... +49 6151 16-24437 S1|02 141 | |
![]() | Yuerui Tang M.Sc. Research Associate at the Chair of Management and Logistics | tang@log.tu-... +49 6151 16-24432 S1|02 136 |
The research lab innovative freight wagon focuses on collaborative work on projects in the field of planning and analysis of logistics and transport services:
Projects at the Research Lab Innovative Freight Wagon
This project addresses the changing strategic requirements for depots and transshipment locations.
In the project, heuristic planning procedures are developed to solve strategic planning problems in the contect of multifunctional and modular freight wagons.
Project manager: Raphael Hackober
Control of mutlifunctional and modular Freight Wagons
The project addresses the development of heuristic planning methods for solving scheduling control problems in the context of modular freight cars.
For this purpose, algorithms for the optimization of the disposition of the containers (e.g. inventory and circulation planning) are developed.
Project manager: Aylin Altun
Logistics Networks in the Steel Industry
The project addresses the development of an overall logistics concept, taking into account all stakeholders, rail and road capacities, and all available loading space options.
Market-specific requirements of the recycling industry are to be taken into account.
Project managers: Raphael Hackober , Aylin Altun , Paul Bossong and Ren Kajiyama
PINTO 3 – Strategic network expansion taking into account different demand scenarios
DiSC – 3D printing supply chains
SyD4 – Systematic service engineering in contract logistics
SyD1 – Systematic service engineering in manual order picking
PINTO – Tactical production planning for intermodal operators in consideration of stochastic demand
Simulation-based study on storage location assignment strategies in airfreight handling
Finanzierung in Transportketten
Business Development – Automotive Cluster
Logistikakademie
Urban added value in the international hub Frankfurt am Main
Date | Event | Type | Topic | Lecturer |
Winter semester 2023/24 | International Logistics Systems | Excursion | Visit to the DB Cargo Labs at the House of Logistics and Mobilty (HOLM) in Frankfurt am Main | - |
Winter semester 2023/24 | Business management seminar | Excursion | Tour of the Mainz-Bischofsheim shunting yard | - |
Summer semester 2022 | Management von Wertschöpfungsnetzwerken | Guest lecture | Der Aufsichtsrat – Einblicke in die Arbeit eines Aufsichtsrats | Klaus Langendorf, DB Cargo |
Winter Semester 2021/22 | International Logistics Systems | Guest lecture | Effiziente Güterwagen durch m² – The module-based platform for multifunctional wagons | Dr. Holger Schmidt, DB Cargo |
Winter Semester 2019/20 | Strategic Logistics Management | Guest lecture | Strategische Projekte und Entscheidungen bei der DB Cargo AG | Frank Erschkat, DB Cargo |
Winter Semester 2019/20 | International Logistics Systems | Guest lecture | Aktuelle und innovative Projekte bei DB Schenker | Detlef Protzmann, DB Schenker |
Summer Semester 2019 | Intermodal Transport Services | Guest lecture | Aktuelle Probleme und Entwicklungen in der Koordination intermodaler Transportketten | Mathias Leiner, TFG Transfracht |
Winter Semester 2018/19 | International Logistics Systems | Guest lecture | Effizienz-Management durch den Einsatz von Simulation bei DB Schenker | Xiaoke Jiang, DB Schenker Logistics |
Winter Semester 2017/18 | Planning in Multimodal Transportation | Guest lecture | Regulation, Financing and Performance of the Railways – German Experiences and Initiatives | Dr. Markus Ksoll, DB AG |
Summer Semester 2017 | International Logistics Systems | Guest lecture | Geschäftsmodelle von Luftfrachtspediteuren | Dr. Niklas Wilmking, Schenker Deutschland AG |
Summer Semester 2017 | Strategic Decisions of Logistics Service Providers | Excursion | Visit to the DB Schenker Logistics Operations Excellence Center (LOEC) in Rodgau | - |
Summer Semester 2017 | Corporate Management | Guest lecture | Strategiegestaltung bei der Lufthansa | Dr. Christoph Klingenberg, Deutsche Bahn AG, ehemals Deutsche Lufthansa AG |
Have we piqued your interest? Then please contact Raphael Hackober or Aylin Altun by e-mail, stating your current performance record and CV.
In 2012, the cooperation institute, which was originally called “DB Schenker Lab”, was founded by TU Darmstadt and Deutsche Bahn AG. The aim of the cooperation institute was to develop and expand the joint research areas of “transport” and “logistics” and to create additional relevant offers in the areas of teaching, training, and furthering education, as well as university marketing. The DB Schenker Lab pursued the goal of always being among the leading research networks for transport and logistics services.
After nine years of successful cooperation and 19 joint projects, the focus of the cooperation needed to change due to increased research needs in rail-related, intermodal transport chains and was adjusted towards increasing efficiency and productivity in rail freight transport. During the reorientation, the cooperation institute was renamed " Research Lab Innovative Freight Wagon m²” in 2021.